Coverages Included
| Personal Liability | $2 million |
| Bicycle (Including Equipment and Accessories) | $1,000 |
| Jewellery, Watches, Gems, Furs | $10,000 |
| Identity Theft | $25,000 |
| Student Property | No limit |
| Tools, Books, Instruments, Computers and Software Pertaining To A Business | $7,000 while in your home |
| Watercraft, Equipment and Accessories | $2,500 |
| Collectibles | $5,000 |
| Stamps and Stamp Collections | $5,000 |
| Gold Ware, Silverware and Pewter Ware | No Limit |
| Securities | $7,500 |
| Money And Bullion | $1,000 |
| Gardening Equipment (Includes Tractors) | $5,000 |
| Personal Computer and Accessories | No limit |
| Spoilage Of Food In The Refrigerator Or Freezer | No limit |
Higher limits and additional home insurance coverages are available.
Higher limits
You should consider increased limits if you need more than the amounts listed above. For example, if you have fine arts, jewellery or valuable items whose value is in excess of the limits provided, additional home insurance coverage is available by adding these items to your policy.
Additional coverages
Other home insurance coverages are available for:
- Earthquake
- Home based businesses
- Sports equipment
- Watercraft
- Fine arts (i.e. sculptures, paintings)
- Collectibles
- Wine collection
- Vacation or revenue properties
- Personal umbrella liability policy (up to $5 million)
Discover more about HomeProtect home insurance
To discuss your home insurance needs, contact a Reliance Home Insurance Specialist today or Request a Home Insurance Quote online.